Infrared lenses designed for thermal imaging cameras operating in the MWIR & LWIR bands, for applications such as thermography, diagnostics, security, and surveillance.
Thermal Imaging Assemblies
- Precision molded lenses using high-quality chalcogenide glass
- Full design support for custom optics and mechanics
- Passive athermalization for -40C to +80C
- High-Volume, cost effective manufacturing
- High-quality engineered thermal imaging lens assembly (TILA) designs at competitive pricing
- Precision Glass Molded (PGM) technology is ideal for scaling to high volume while maintaining tight tolerances
- BD6™ chalcogenide material enables optical athermalization and high transmission, with low weight and cost
- Optical designs utilize high performance aspheric surfaces with diffractive dispersion correction
- High-efficiency AR coatings for full LWIR band (8-14 um), with optional DLC added protection
- Global manufacturing capabilities, vertically integrated and world-class engineering talent
Thermal Imaging Lens Assemblies
Part Number | Waveband | Effective Focal Length | F/# | Horizontal FOV (on Specified Detector) | Recommended Detector Format (H x V Resolution / Pixel) | Material | Datasheet |
---|---|---|---|---|---|---|---|
7100333 | LWIR (8-12µm) | 1.5 mm | 1.3 | 120° | 80 x 80 / 34 µm | Molded BD6™ Singlet | Download |
7100327 | LWIR (8-12µm) | 1.9 mm | 1.3 | 90° | 80 x 80 / 34 µm | Molded BD6™ Singlet | Download |
7100380 | LWIR (8-12µm) | 2.7 mm | 1.3 | 60° | 80 x 80 / 34 µm | Molded BD6™ Singlet | Download |
7100410 | LWIR (8-12µm) | 4.0 mm | 1.2 | 56° | 320 x 240 / 12 µm | Molded BD6™ Singlet | Download |
7100331 | LWIR (8-12µm) | 5.3 mm | 1.3 | 42° | 320 x 240 / 12 µm | Molded BD6™ Singlet | Download |
7100306 | LWIR (8-12µm) | 6.3 mm | 1.3 | 50° | 320 x 240 / 17 µm | Molded BD6™ Singlet | Download |
7100305 | LWIR (8-12µm) | 7.7 mm | 1.3 | 41° | 320 x 240 / 17 µm | Molded BD6™ Singlet | Download |
7100320 | LWIR (8-12µm) | 9 mm | 1.3 | 35° | 320 x 240 / 17 µm | Molded BD6™ Singlet | Download |
7100340 | LWIR (8-12µm) | 15 mm | 1.2 | 25° | 640 x 512 / 10 µm | Molded BD6™ Doublet | Download |
7100350 | LWIR (8-12µm) | 15 mm | 1 | 25° | 384 x 288 / 17 µm | Molded BD6™ Doublet | Download |
7100341 | LWIR (8-12µm) | 20 mm | 1.2 | 18° | 640 x 480 / 10 µm | Molded BD6™ Doublet | Download |
7100338 | LWIR (8-12µm) | 19 mm | 1.1 | 32° | 640 x 480 / 17 µm | Molded BD6™ Doublet | Download |
7100346 | LWIR (8-12µm) | 24 mm | 1.2 | 26° | 640 x 480 / 17 µm | Molded BD6™ Doublet | Download |
7100412 | LWIR (8-12µm) | 25 mm | 1 | 25° | 640 x 480 / 17 µm | DT / Molded BD6™ Hybrid | Download |
7100383 | LWIR (8-12µm) | 35 mm | 1 | 18° | 640 x 480 / 17 µm | DT / Molded BD6™ Hybrid | Download |
7100353 | LWIR (8-12µm) | 50 mm | 1.2 | 12° | 640 x 480 / 17 µm | Dt / Molded BD6™ Hybrid | Download |
7100406 | LWIR (8-12µm) | 75 mm | 1 | 8° | 640 x 480 / 17 µm | Germanium | Download |
